Â
Le prime non si dimenticano mai!!
Â
 Massimo Ammortizzamento |
||||
peso | costo | |||
ASICS | » GEL FUSION | 320 | 6 a 15 | 70 |
ASICS | » GEL RAPTOR | 318 | 7 a 14 | 85 |
ASICS | » GEL FRANTIC | 385 | 7 a 14 | 90 |
ASICS | » GEL FRANTIC | 385 | 7 a 14 | 90 |
ASICS | » GEL CUMULUS VIII | 367 | 6 a 14 | 110 |
ASICS | » GEL LANDRETH | 323 | 6 a 14 | 125 |
ASICS | » GEL NIMBUS VIII | 350 | 6 a 14 | 150 |
ASICS | » GEL KINSEI | 360 | 6 a 14 | 180 |
BROOKS | » BURN 3 | 307 | 8 a 14 | 105 |
BROOKS | » RADIUS 6 | 315 | 8 a 15 | 105 |
BROOKS | » DYAD 4 | 356 | 8 a 14 | 120 |
BROOKS | » GLYCERIN 4 | 335 | 8 a 15 | 125 |
MIZUNO | » WAVE PURSUIT 2 | 313 | 7 a 14 | 85 |
MIZUNO | » WAVE ATLANTIS 2 | 315 | 7 a 14 | 95 |
MIZUNO | » WAVE NEMESIS | 320 | 7 a 15 | 115 |
MIZUNO | » WAVE MUSTANG 4 | 310 | 7 a 15 | 115 |
MIZUNO | » WAVE PRECISION 7 | 308 | 7 a 14 | 129 |
MIZUNO | » WAVE RIDER 9 | 315 | 7 a 14 | 159 |
MIZUNO | » WAVE CREATION 7 | 363 | 7 a 14 | 169 |
NEW BALANCE | » M 539 WW | 343 | 7 a 13 | 73 |
NEW BALANCE | » M 734 WB | 328 | 7 a 13 | 90 |
NEW BALANCE | » M 755 CU | 330 | 7 a 13 | 110 |
NEW BALANCE | » M 825 SO | 330 | 7 a 13 | 110 |
NEW BALANCE | » M 755 SR | 330 | 7 a 13 | 110 |
NEW BALANCE | » M 825 LW | 330 | 7 a 13 | 110 |
NEW BALANCE | » M 1060 NO | 375 | 7 a 15 | 125 |
NEW BALANCE | » M 991 GL | 390 | 7 a 15 | 149 |
SAUCONY | » GRID HIGHTAIL | 327 | 7 a 13 | 89 |
SAUCONY | » GRID ACEN | 336 | 7 a 13 | 95 |
SAUCONY | » GRID COHESION | 338 | 7 a 14 | 99 |
SAUCONY | » GRID JAZZ X | 316 | 7 a 15 | 109 |
SAUCONY | » GRID SHADOW 9 | 321 | 7 a 13 | 125 |
SAUCONY | » GRID TRIGON 4 RIDE | 349 | 7 a 13 | 147 |
SAUCONY | » GRID TRIUMPH 3 | 357 | 7 a 14 | 160 |
< Prev |
---|